<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BSA Marketing Blog &#187; Free Tools</title>
	<atom:link href="http://www.bsamarketing.com/blog/category/free-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsamarketing.com/blog</link>
	<description>News &#38; Marketing Tips from BSA Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:01:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create your own Marketing Plan</title>
		<link>http://www.bsamarketing.com/blog/create-your-own-marketing-plan/</link>
		<comments>http://www.bsamarketing.com/blog/create-your-own-marketing-plan/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:46:33 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SME Marketing Series]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=1112</guid>
		<description><![CDATA[To fail to plan is to plan to fail. Hackneyed maybe, but definitely true! I gave a seminar to an audience of SME business owners. Taking a bit of a flyer, I asked for a show of hands. &#8220;Do you &#8230; <a href="http://www.bsamarketing.com/blog/create-your-own-marketing-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1112" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D1112&amp;text=Create%20your%20own%20Marketing%20Plan&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Fcreate-your-own-marketing-plan%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.bsamarketing.com/blog/wp-content/uploads/2012/01/SME_marketing.jpg"><img class="alignleft size-full wp-image-1114" title="SME_marketing" src="http://www.bsamarketing.com/blog/wp-content/uploads/2012/01/SME_marketing.jpg" alt="" width="267" height="187" /></a><span style="color: #008080;"><em><strong>To fail to plan is to plan to fail.</strong></em></span></p>
<p>Hackneyed maybe, but definitely true!</p>
<p>I gave a seminar to an audience of SME business owners. Taking a bit of a flyer, I asked for a show of hands. <em>&#8220;Do you have a live marketing plan that you actively use?</em>&#8220;  Not a single hand was raised!</p>
<p>Over the next few weeks we are planning a series of blog posts to help address this situation. By following the ideas outlined in this series, you can develop and implement a sustainable marketing process within a modest and realistic budget.</p>
<p>We marketers love our acronyms and we really couldn&#8217;t launch a programme such as this without our own so we have <span style="color: #ff0000;">PIMMS</span>.</p>
<p><span style="color: #ff0000;">PIMMS</span> is a model developed by BSA that takes you through the process of creating and implementing a marketing plan for your business.</p>
<p>You may find this <a href="http://www.bsamarketing.com/blog/wp-content/uploads/2012/01/PIMMSproforma2012.pdf">PIMMS proforma document</a> useful. We will be looking at 1 stage at a time but feel free to look ahead, I&#8217;m sure you will anyway!</p>
<p>The steps of the process are:</p>
<ul>
<li><strong><span style="color: #ff0000;">P – PLANNING</span></strong><br />
1: Your Objectives &#8211; What do you want to achieve?<br />
2: Your Proposition &#8211; What is so good about your business?<br />
3: Your Target Market &#8211; Who do you want to sell to?</li>
<li><strong><span style="color: #ff0000;">I – IMPLEMENTATION</span></strong><br />
1: Get your message visible<br />
2: Don&#8217;t wait for people to find you &#8211; go out and tell them</li>
<li><strong><span style="color: #ff0000;">M &#8211; Monitor</span></strong><br />
Use web tools to check what sort of impact you are having</li>
<li><strong><span style="color: #ff0000;">M &#8211; Manage</span></strong><br />
Use market feedback to improve your marketing</li>
<li><strong><span style="color: #ff0000;">S &#8211; Sustain</span></strong><br />
Stick at it. The best results come from INTELLIGENT PERSISTENCE</li>
</ul>
<p>We are happy to help you if you wish but the entire process can be completed using common sense, internal resources &amp; free tools available on the Internet.</p>
<p>If you would like to follow this series, then why not follow us on <a href="https://twitter.com/#!/bsamarketing">Twitter</a> or sign up for our newsletter, and we will make sure we tell you when new posts in the series are added.</p>
<p>To get the ball rolling we are looking at the first step &#8211; Your Objectives &#8211; next time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/create-your-own-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of LinkedIn</title>
		<link>http://www.bsamarketing.com/blog/making-the-most-of-linkedin/</link>
		<comments>http://www.bsamarketing.com/blog/making-the-most-of-linkedin/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:40:02 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tricks & Tips]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Links Alpha]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=767</guid>
		<description><![CDATA[Ideas for using LinkedIn as an active promotional tool for your business <a href="http://www.bsamarketing.com/blog/making-the-most-of-linkedin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton767" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D767&amp;text=Making%20the%20most%20of%20LinkedIn&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Fmaking-the-most-of-linkedin%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-full wp-image-769" title="Making the most of your LinkedIn account" src="http://www.bsamarketing.com/blog/wp-content/uploads/2011/10/linkedin.jpg" alt="" width="250" height="71" />I know a lot of people who are on LinkedIn and it intrigues me that when you ask how they use it to promote their business, a blank look is the common response. They can have a real focus on building their connections but other than getting an ever-increasing number, what else can you do?</p>
<p>There is a general view that LinkedIn can be a great way to &#8216;tout yourself about&#8217; when you are looking for a new job. Equally, if you are recruiting then LinkedIn can be a useful tool to sort the wheat from the chaff of all of the CVs you have to wade through  &#8211; though often Facebook can be more revealing!</p>
<p>But what if all you want to do is promote your business? Here are 2 ideas you may find helpful:</p>
<p><strong>1. Integrate LinkedIn with your blog/news posts</strong></p>
<p>One thing you should do is keep your LinkedIn profile up to date. This can be a pain to do manually but wouldn&#8217;t it be great if you could post once (say on your website news page as we all do regularly &#8211; don&#8217;t we?!) and have this automatically published to your LinkedIn account (and the rest of your Social Media network too should you wish?)</p>
<p>Well you can! Check out <a title="Publish across your Social Media network - automatically" href="http://www.linksalpha.com" target="_blank">www.linksalpha.com</a>; a neat utility with both free and subscription services</p>
<p>The service is easy to set-up and use but if you want to find out more please <a title="Contact BSA" href="http://www.bsamarketing.com/contact.php">get in touch with us</a></p>
<p><strong>2. Real networking with LinkedIn</strong></p>
<p>I was talking with someone at a networking session this morning and he was telling me he was  really keen to get an introduction to the chief exec of a local firm as he felt there was a good synergy between their two companies. He was asking around to see if anyone knew the chief exec &#8211; and not getting very far!</p>
<p>This is where LinkedIn can really work. As a LinkedIn member, my colleague was not directly connected to his target contact &#8211; but he was connected to someone who is! This can be particularly effective if you work in a niche sector.</p>
<p>All he needs to do is to ask hs connection for an introduction &#8211; bingo!</p>
<p>The above scenario is based on a 2nd degree contact but the process can be effective even with only a 3rd degree contact &#8211; i.e. you have to go through 2 steps. I&#8217;m not sure you should try if your connection is more distant than this &#8211; but do feel free to give it a go!</p>
<p>And most important&#8230;.</p>
<p>When you make a contact make sure you keep it even if there is no business opportunity straight away. Keeping in touch with people is the most sustainable way of building your business &#8211; oh, and doing good job helps too!</p>
<p>To talk about developing joined-up marketing for your business, <a title="Free introductory guide to Twitter plus lots of other useful information" href="http://www.bsamarketing.com/contact.php">give me a call</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/making-the-most-of-linkedin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free introductory guide to Twitter plus lots of other useful information</title>
		<link>http://www.bsamarketing.com/blog/free-introductory-guide-to-twitter-plus-lots-of-other-useful-information/</link>
		<comments>http://www.bsamarketing.com/blog/free-introductory-guide-to-twitter-plus-lots-of-other-useful-information/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:28:13 +0000</pubDate>
		<dc:creator>David Wright</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[From the forums]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing fundementals]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=742</guid>
		<description><![CDATA[I recently reviewed a book looking at Social Media and, in follow up to this, I was reminded of a freely downloadable ebook which gives a great introduction to Twitter. There is no question that there are a lot of &#8230; <a href="http://www.bsamarketing.com/blog/free-introductory-guide-to-twitter-plus-lots-of-other-useful-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton742" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D742&amp;text=Free%20introductory%20guide%20to%20Twitter%20plus%20lots%20of%20other%20useful%20information&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Ffree-introductory-guide-to-twitter-plus-lots-of-other-useful-information%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft size-full wp-image-745" title="Twitter ebook" src="http://www.bsamarketing.com/blog/wp-content/uploads/2011/09/twitterebook.jpg" alt="" width="250" height="175" />I recently reviewed a book looking at Social Media and, in follow up to this, I was reminded of a freely downloadable ebook which gives a great introduction to Twitter.</p>
<p>There is no question that there are a lot of people on Twitter who spend their time telling us thing we really aren&#8217;t that bothered about  &#8211; a classic example of focusing on what you want to say rather than what people might be interested to hear &#8211; but it can&#8217;t be denied that Twitter can be an incredibly powerful communication tool which can really help you to get your business message out to your market. Never forget though, Twitter is simply a medium&#8230;.</p>
<p>&#8230;.You are responsible for the message.</p>
<p>If you are new to Twitter, this ebook will show you:</p>
<ul>
<li>Why Twitter has become such big news</li>
<li>What Twitter is and how it works</li>
<li>How Twitter can help your business</li>
<li>How to set up your profile</li>
<li>Who to follow</li>
<li>Etiquette on Twitter</li>
</ul>
<p>Whether you decide Twitter is right for you and your business or not, this ebook can give you the insight and knowledge to help you make that decision.</p>
<p>The ebook is available on <a title="www.smarta.com" href="http://www.smarta.com" target="_blank">www.smarta.com</a> and can be downloaded from the link <a title="Download the free Twitter ebook" href="http://www.smarta.com/media/2421518/smarta_twitter_ebook%20-%20thursday.pdf" target="_blank">here</a></p>
<p>If you decide to take the plunge, you will be helped to take your first Twitter steps through to learning more advanced strategies such as:</p>
<ul>
<li>How to super-engage with your community</li>
<li>Using search to find new customers</li>
<li>Using Twitter for customer service</li>
<li>Becoming an indispensible resource for your industry</li>
<li>Getting your employees on Twitter</li>
<li>Measuring your success and developing a strategy</li>
<li>Determining whether you need a social media agency</li>
</ul>
<h2>SMARTA.COM</h2>
<p>Smarta.com is a collaberative business information portal which, in its own words:</p>
<ul>
<li>Is the ultimate advice and networking resource for anyone starting and running a small business.</li>
<li>Provides independent, entrepreneur-led support and is backed by some of the UK&#8217;s top entrepreneurs.</li>
</ul>
<p>The site can be a bit overwhelming as there is just so much &#8216;stuff&#8217; in it! Inevitably there is the &#8216;&#8230;even more information &#8211; for a small fee&#8230;&#8217; but there is a great deal that is available for free.</p>
<p>If you have a few minutes to spare it is worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/free-introductory-guide-to-twitter-plus-lots-of-other-useful-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing Multiple Social Media Profiles</title>
		<link>http://www.bsamarketing.com/blog/managing-multiple-social-media-profiles/</link>
		<comments>http://www.bsamarketing.com/blog/managing-multiple-social-media-profiles/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:38:45 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=713</guid>
		<description><![CDATA[For a while now, we have been encouraging people to make more use of social media in their marketing mix, but doing this can become an administration headache when you are trying to manage multiple profiles all with slightly different &#8230; <a href="http://www.bsamarketing.com/blog/managing-multiple-social-media-profiles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton713" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D713&amp;text=Managing%20Multiple%20Social%20Media%20Profiles&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Fmanaging-multiple-social-media-profiles%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://www.bsamarketing.com/blog/wp-content/uploads/2011/09/social_media.jpg"><img class="alignright size-full wp-image-714" title="social_media" src="http://www.bsamarketing.com/blog/wp-content/uploads/2011/09/social_media.jpg" alt="" width="239" height="287" /></a>For a while now, we have been encouraging people to make more use of social media in their marketing mix, but doing this can become an administration headache when you are trying to manage multiple profiles all with slightly different target markets &amp; user profiles.</p>
<p>With this in mind, we thought it worth devoting a blog post to this subject, so here goes.</p>
<p><span style="text-decoration: underline;"><strong>Laying the groundwork</strong></span></p>
<p>We would always advocate that you should have a central web presence that you are 100% in control of. This is usually going to be your website, and if that website is based on our favourite (and FREE!) development platform, WordPress, then there are some great tools for publishing your posts out onto social networks. The tool we recommend is <a href="http://www.linksalpha.com/" target="_blank">LinksAlpha</a>, coupled with the <a href="http://wordpress.org/extend/plugins/network-publisher/" target="_blank">Network Publisher</a> WordPress plugin. This combination enables you to link your website to your social networking profiles. Every news post that you put onto your website will be automatically published to your chosen sites. This creates a good regular &#8220;bedrock&#8221; of content going out to your social media audience, and keeps your website fresh with regular new content.</p>
<p>Naturally, you retain full control to not publish particular posts or specify a particular phrase or sentence as the basis of your Tweet etc.</p>
<p><span style="text-decoration: underline;"><strong>Building on this foundation</strong></span></p>
<p>Once you have laid this foundation, the key is to accept that Twitter, Facebook and other social media platforms are different, they have different strengths and tend to be used by different audiences.</p>
<p>The level to which this is true will depend on you specific situation, but a review of one client who is active on both Twitter &amp; Facebook showed that less than 10% of contacts follow them on both platforms, suggesting that the two should maybe be treated separately. I am sure it is not unreasonable to extrapolate these findings to other social media platforms like LinkedIn.</p>
<p>Once we acknowledge this, it would then seem sensible to have the flexibility to post to individual social media platforms separately, in groups or to all platforms as appropriate.</p>
<p>And there is a great tool that gives you this flexibility. Hootsuite, is a suite of applications for PC and/or mobile, that allows you to manage your social media profiles in one place, and to post to some or all of them as appropriate. It also allows you to schedule posts, thus making the management of these account even easier.</p>
<p><span style="text-decoration: underline;"><strong>The whole structure</strong></span></p>
<p>If we pull all this together, we have a cohesive platform for delivering a manageable &amp; sustainable social media presence that delivers regular, targeted content as efficiently as possible.</p>
<p><span style="text-decoration: underline;"><strong>Useful Links</strong></span></p>
<p>Network Publisher WordPress plugin &#8211; <a href="http://wordpress.org/extend/plugins/network-publisher/" target="_blank">wordpress.org/extend/plugins/network-publisher/</a></p>
<p>Hootsuite &#8211; <a href="http://wordpress.org/extend/plugins/network-publisher/" target="_blank">hootsuite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/managing-multiple-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes, a great way to link your online and offline marketing!</title>
		<link>http://www.bsamarketing.com/blog/qr-tags-what-are-they-all-that-about-then/</link>
		<comments>http://www.bsamarketing.com/blog/qr-tags-what-are-they-all-that-about-then/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:01:54 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Tricks & Tips]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Joined Up Marketing]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Online Offline integration]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Web marketing]]></category>
		<category><![CDATA[web metrics]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=504</guid>
		<description><![CDATA[Question What are those strange black and white squares that seem to be cropping up everywhere? Answer QR Codes&#8230; By including a QR code on your leaflets, brochures, posters etc. you can give your customers easy, instant access to your &#8230; <a href="http://www.bsamarketing.com/blog/qr-tags-what-are-they-all-that-about-then/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton504" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D504&amp;text=QR%20Codes%2C%20a%20great%20way%20to%20link%20your%20online%20and%20offline%20marketing%21&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Fqr-tags-what-are-they-all-that-about-then%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="text-decoration: underline;"><strong><a href="http://www.bsamarketing.com/blog/wp-content/uploads/2011/08/blogpost_QR.jpg"><img class="alignleft size-medium wp-image-505" title="blogpost_QR" src="http://www.bsamarketing.com/blog/wp-content/uploads/2011/08/blogpost_QR-300x300.jpg" alt="" width="300" height="300" /></a>Question</strong></span><br />
What are those strange black and white squares that seem to be cropping up everywhere?</p>
<p><span style="text-decoration: underline;"><strong>Answer</strong></span><br />
QR Codes&#8230;</p>
<p>By including a QR code on your leaflets, brochures, posters etc. you can give your customers easy, instant access to your website and other online marketing.</p>
<p>QR codes were invented in  the mid 90&#8242;s, and were initially intended for use in logistics to track packages through the supply chain, but they took a foothold in the marketing arena in Japan where they are now heavily used.</p>
<p>Put simply, they are 2 dimensional (2D) bar codes, (as opposed to the normal 1 dimensional codes we see on pretty much every package), that when scanned by a Smartphone, will direct the user to some online content or perform an action like sending an email or SMS.</p>
<p>Though do remember users are likely to be viewing your content on a phone so make sure it works on a small screen. <a title="When planning an email campaign… Don’t forget the mobile." href="http://www.bsamarketing.com/blog/2011/08/16/when-planning-an-email-campaign%e2%80%a6-don%e2%80%99t-forget-the-mobile/">See our post here for more info on this </a></p>
<p><span style="text-decoration: underline;"><strong>How do I create them</strong></span><br />
Although there are some companies who will charge a small fortune for creating print ready QR codes, they are in fact very simple to create and can be produced using an online tool like <a href="http://qrcode.kaywa.com/"><cite>qrcode.kaywa.com</cite></a> a service that is free and very simple to use. All you do is tell it what content you would like the code to point to, select a size and hit generate.</p>
<p>The system will then create a code thay you can save as an image.</p>
<p><span style="text-decoration: underline;"><strong>How big should it be?</strong></span><br />
The rule of thumb is that for every 1m away that the scanner will be from the code, the code should be 10cm square. ie, a code 40cmx40cm should be scannable from around 4m!</p>
<p>Fortunately, because they are simple black and white images, you can safely scale them up using any graphics package, without loosing any quality.</p>
<p><span style="text-decoration: underline;"><strong><a href="http://www.bsamarketing.com/blog/wp-content/uploads/2011/08/creative_qr.jpg"><img class="alignleft size-medium wp-image-511" title="creative_qr" src="http://www.bsamarketing.com/blog/wp-content/uploads/2011/08/creative_qr-219x300.jpg" alt="" width="219" height="300" /></a>The Fun Stuff</strong></span><br />
QR codes in their native form are pretty dull, but because they have  a lot of redundancy built into them, you can remove or alter up to 30% of the dots, and they will still work.</p>
<p>Designers have used this feature to create some pretty funky codes. <a href="http://www.customqrcodes.com/custom-qr-codes-gallery">You will find a few of these here</a>. Our advice would be though that if you want to do anything but the most basic customisation, then it would be best to use a specialist designer who knows what they are doing. And in any case, TEST YOUR CODE before you use it.</p>
<p><span style="text-decoration: underline;"><strong>The Important Stuff</strong></span><br />
Yes QR codes are new to the UK marketing scene, but should you be using them? The answer is, as always, &#8220;It depends&#8221;.</p>
<p>The question is, do they add anything to your campaign from a marketing perspective? If they do, then use them, but if not, then don&#8217;t!</p>
<p>There is no doubt that QR codes can add a really effective link between on-line and off-line elements of a campaign, and can be a great tool for driving people to your website from printed materials like PR and adverts.</p>
<p>We have two good examples of this in a recent campaign we have been running in connection with the <a href="http://www.bankswoodberry.com">Bankswoodberry Music festival</a>.</p>
<ul>
<li><strong>QR codes on a promotional banner</strong> The BSA banner, that we will be using at the festival, has 2 QR codes, one that links through to this blog, and a second that will send an enquiry email. This gives a simple way for interested parties to interact with the banner and obtain a copy of our contact details.</li>
<li><strong>QR codes to request additional info about the Festival </strong>PR concerning the festival contains a QR code, that when scanned will send an email to the users phone containing details of the bands playing over the weekend of the festival.In addition, lineup posters at the event will contain the same QR code to save people having to note down times of bands manually.In both cases scans are tracked to aid the measurement and assessment of the campaigns effectiveness.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/qr-tags-what-are-they-all-that-about-then/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bye Bye 0845</title>
		<link>http://www.bsamarketing.com/blog/bye-bye-0845/</link>
		<comments>http://www.bsamarketing.com/blog/bye-bye-0845/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:00:08 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=538</guid>
		<description><![CDATA[You may notice that we have recently ditched our 0845 number in favour of a geographic 01457 number (01457 851111). The reason for the change is primarily that 0845 numbers are increasingly being perceived as premium rate and are charged &#8230; <a href="http://www.bsamarketing.com/blog/bye-bye-0845/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton538" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbsamarketing.com%2Fblog%2F%3Fp%3D538&amp;text=Bye%20Bye%200845&amp;related=&amp;lang=en&amp;count=none&amp;counturl=http%3A%2F%2Fwww.bsamarketing.com%2Fblog%2Fbye-bye-0845%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.bsamarketing.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>You may notice that we have recently ditched our 0845 number in favour of a geographic 01457 number (01457 851111).</p>
<p>The reason for the change is primarily that 0845 numbers are increasingly being perceived as premium rate and are charged outside bundled minutes when called from a mobile. For this reason we believe that they have had their day, and thus have taken the decision to stop using them.</p>
<p>Although there are new non geographic numbers (eg 0844&#8230;) that are included in mobile bundles, we believe that the confusion over what is and isn&#8217;t a  premium rate number means that for the time being, their benefit from a marketing perspective is less than clear.</p>
<p>Our New Numbers are:</p>
<p><strong>01457 851111</strong> &#8211; Replaces 0845 050 1023 as our main number</p>
<p><strong>01457 851112</strong> &#8211; Replaces 0845 050 1262 as our fax number</p>
<p>If you too are getting tired of 08&#8230;. numbers, you might find this site useful:</p>
<p style="text-align: center;"><a href="http://www.saynoto0870.com/">www.saynoto0870.com</a></p>
<p style="text-align: left;">The site lists the standard geographic number alternatives to the 08&#8230;. numbers for many bigger companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bsamarketing.com/blog/bye-bye-0845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard &#8211; The Latest Great New Ipad App</title>
		<link>http://www.bsamarketing.com/blog/flipboard-the-latest-great-new-ipad-app/</link>
		<comments>http://www.bsamarketing.com/blog/flipboard-the-latest-great-new-ipad-app/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:45:48 +0000</pubDate>
		<dc:creator>BSA Marketing</dc:creator>
				<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Be Heard Be Valued]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Ipad App]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing fundementals]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web marketing]]></category>

		<guid isPermaLink="false">http://www.bsamarketing.com/blog/?p=462</guid>
		<description><![CDATA[For those of you who don&#8217;t already know, I am a great fan of the Ipad. I am also a fan of Blogs, Twitter et al. So when I learned of a great new app that tied the two together &#8230; <a href="http://www.bsamarketing.com/blog/flipboard-the-latest-great-new-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
